City in Hibernation

I worked at Boston City Hall in the spring of 2020, and my office overlooked Faneuil Hall. I snapped a picture on many days. This is the view from my office of a city in lockdown in Corona Time, March 24 - May 26, 2020.

March 24, 2020, 4:34 p.m.

March 25, 2020, 7:23 a.m. 

March 26, 2020, 5:25 p.m. 

March 27, 2020, 1:11 p.m.

March 30, 2020, 12:25 p.m.

March 31, 2020, 5:30 p.m. 

April 2, 2020, 5:26 p.m. 

April 3, 2020, 5:45 p.m. 

April 6, 2020, 6:30 p.m.

April 7, 2020, 7:30 a.m.

April 8, 2020, 7:30 a.m. 

April 9, 2020, noon

April 10, 2020, 5:26 p.m. 

April 13, 2020, 9:24 a.m.

April 14, 2020, 6:27 p.m. 

April 15, 2020, 5:32 p.m. 

April 16, 2020, 5:40 p.m. 

April 17, 2020, 12:11 p.m.

April 20, 2020, 6:16 p.m. 


April 22, 2020, 5:35 p.m.


April 23, 2020, 6:34 p.m. 


April 27, 2020, 7:37 a.m.


April 28, 2020, 6:25 p.m. 


May 1, 2020, 6 p.m.


May 4, 2020, 7:44 a.m. 


May 11, 2020, 1:03 p.m.


May 26, 2020, 7:22 a.m.